The exporter refuses to fulfill its promise, is suspected of commercial fraud | Proliant Dairy, LLC | Dairy Products | Cancels the registration |
CSVN17021908310004 | LJUBLJANSKE MLEKARNE D.O.O | Dairy Products | 2024/2/22 |
CIRL17021908310038 | Poldertron Limited | Dairy Products | 2023/8/31 |
37223000002 | Poldertron Limited | Dairy Products | 2028/2/20 |
CUSA17011506030003 | Maple Island, Inc. | Formulated milk | 2023/9/25 |
CUSA17021908310084 | Maple Island, Inc. | Dairy Products | 2023/8/31 |
CAUS15012111260037 | LINEAGE AUS TRS PTY LTD | Dairy Products | 2026/11/25 |
CAUS15022111260037 | LINEAGE AUS TRS PTY LTD | Dairy Products | 2026/11/25 |
CAUS15042111260037 | LINEAGE AUS TRS PTY LTD | Dairy Products | 2026/11/25 |
CAUS15032111260037 | LINEAGE AUS TRS PTY LTD | Dairy Products | 2026/11/25 |
84020000199 | Cheese Merchants of America | Dairy Products | 2027/1/05 |
05621000037 | Vonk cheese BV | Dairy Products | 2026/12/20 |
55421000090 | New Zealand Nutritionals (2015) Limited | Dairy Products | 2022/9/17 |
84018000698
| Harbyco | Dairy Products | 2022/11/22 |
80421000035 | PE KF "PROMETEY" SUBSIDIARY "MENSKIJ SIR" | Dairy Products | 2026/9/06 |
15.008035 / V | ALIMENTACION Y NUTRICION FAMILIAR, S.L.U. | Dairy Products | 2026/5/08 |
84021000098 | Safeway Milk - San Leandro Milk Plant | Dairy Products | 2026/4/15 |
38021000066 | Produttori Latte Associati Cremona SCA | Dairy Products | 2026/2/28 |
80421000006 | Milkiland Intermarket Group LLC
| Dairy Products | 2026/2/25 |
82616000252 | Prima Cheese Ltd | Dairy Products | 2020/12/31 |
80421000006 | Milkiland Intermarket Group LLC | Dairy Products | |
766 | EasiYo Products Limited | Dairy Products | 2022/9/25 |
55412000415 | EasiYo Products Limited | Dairy Products | 2022/9/25 |
9840200210 | SIERRA NEVADA CHEESE COMPANY | Dairy Products | 2021/9/25 |
37220000027 | GSC Investment Holdings Limited | Dairy Products | 2023/9/13 |
48420000039 | D.M. MEXICANA SA DE CV | Dairy Products | 2021/9/25 |
37220000019 | GSC Food Ltd | Dairy Products | 2021/9/25 |
84019000289 | Lavazza Professional | Dairy Products | 2023/7/5 |
9512200002 | OMAN MILK PRODUCTS (DAIRY) COMPANY SFZCO LLC | Dairy Products | 2023/5/21 |
9036200024 | Evia Yoghurt Co Pty Ltd | Dairy Products | 2023/3/26 |
38020000064 | PGA SRL. | Dairy Products | 2022/2/24 |
9724190194 | LECHE GAZA,S.L. | Dairy Products | 2022/8/22 |
03618001668 | MWT FOODS PTY LTD | Dairy Products | 2022/12/31 |
9484190013 | Industrializadora de Leche de Delicias S. A. P. I. de C. V. | Dairy products | 2021/5/12 |
38019000107 | LATTERIA MONTELLO S.P.A. | Dairy products | 2022/3/3 |
45816000111 | F&B NUTRITION SDN BHD | Dairy products | 2021/9/25 |
9528180112 | Dutch Nutrition Operations BV | Dairy products | 2024/1/6 |
9208180031 | DK Milk A/S | Dairy products | 2021/11/1 |
9036180607 | Frosty Boy Australia Pty Ltd. | Dairy Products | 2021/9/25 |
84018000536 | Symco, Incorporated | Dairy Products | 2021/9/25 |
9250180964 | Lallemand Specialty Cultures | Dairy Products | 2021/9/25 |
9724180376 | HOCHLAND ESPANOLA, S.A. | Dairy Products | 2021/9/25 |
9682180004 | Forsan Foods and Consumer Products Co, Ltd. | Dairy products | 2021/9/25 |
9826180057 | Tattenhall Dairy Products Limited | Dairy products | 2021/9/25 |
9196180001 | Dodoni (Cyprus) Limited | Dairy products | 2023/10/20 |
9840180100 | United Laboratories Manufacturing, LLC | Dairy products | 2021/9/25 |
9840180064 | Dairy Farmers of America, Inc. | Dairy products | 2021/9/25 |
9840180022 | International Vitamin Corporation | Dairy products | 2021/9/25 |
9196170009 | Papouis Dairies LTD | Dairy products | 2021/9/25 |
9196170008 | CHARALAMBIDES CHRISTIS LTD | Dairy products | 2021/9/25 |
BE1700002 | Mathot - Sofra | Butter | 2021/9/25 |
9528160208 | Kaasmakerij Henri Willig B.V. | Dairy products | 2021/9/25 |
9056160220 | St Paul NV | Cheese and process cheese | 2021/9/25 |
82616000252 | Prima Cheese Ltd. | Dairy products | 2021/9/25 |
27616000460 | Infant Formula Germany AG | Dairy products | 2021/9/25 |
82616000238 | FRAMPTONS LTD | Dairy products | 2021/9/25 |
27616000403 | Dairyfood GmbH | Dairy products | 2021/9/25 |
PL08C0033 | Abbott Manufacturing Singapore Private Ltd | infant formula milk powder | 2021/9/25 |
PL01G0872 | Wyeth Nutritionals(Singapore)Pte Ltd | infant formula milk powder | 2021/9/25 |
01 01 280 | Ildong Foodis Chuncheon Plant | infant formula milk powder | 2021/9/25 |
6430000 004 2008 0012 | Samyang Packaging Corporation Kwanghaewon Plant | infant formula milk powder | 2021/9/25 |
5690000 00401979 0101 | Namyang Dairy Products.Co. Ltd | infant formula milk powder | 2021/9/25 |
1078111210 | LOTTE FOODS CO.,LTD. Pasteur Plant | infant formula milk powder | 2021/9/25 |
6410000 004 1981 0002 | Pyeongtaek factory, Maeil Dairies Co.,Ltd. | infant formula milk powder | 2021/9/25 |
9999 | New Zealand Pure Dairy Products Limited | infant formula milk powder | 2021/9/25 |
9680 | Health Pak Limited | infant formula milk powder | 2021/9/25 |
8114 | Alpha Laboratories NZ Ltd | infant formula milk powder | 2021/9/25 |
7777 | GMP Dairy Limited | infant formula milk powder | 2021/9/25 |
1688 | Yashili New Zealand Dairy Co., Limited | infant formula milk powder | 2021/9/25 |
1380 | New Zealand New Milk Limited | infant formula milk powder | 2021/9/25 |
999 | Dairy Goat Co operativeNZLimited | infant formula milk powder | 2021/9/25 |
888 | Sutton Group Limited | infant formula milk powder | 2021/9/25 |
595 | Blue River Dairy LP | infant formula milk powder | 2021/9/25 |
540 | Synlait Milk Limited | infant formula milk powder | 2021/9/25 |
29 | Canpac International Limited | infant formula milk powder | 2021/9/25 |
28 | NIG Nutritionals Limited Trading as Food Contractors Limited | infant formula milk powder | 2021/9/25 |
48 | Nutricia Limited | infant formula milk powder | 2021/9/25 |
7278 | BLEND AND PACK PTY LTD | infant formula milk powder | 2021/9/25 |
6439 | MURRAY GOULBURN COOPERATIVE CO LIMITED | infant formula milk powder | 2021/9/25 |
2179 | TATURA MILK INDUSTRIES LIMITED | infant formula milk powder | 2021/9/25 |
2156 | AUSTRALIAN DAIRY PARK PTY LTD | infant formula milk powder | 2021/9/25 |
1933 | FARMLAND DAIRY PTY LTD | infant formula milk powder | 2021/9/25 |
1890 | SPHERE HEALTHCARE (ASIA) PTY LTD | infant formula milk powder | 2021/9/25 |
1381 | VIPLUS DAIRY PTY LTD | infant formula milk powder | 2021/9/25 |
1179 | Camperdown Powder Pty Ltd | infant formula milk powder | 2021/9/25 |
E I 00139 | SA LA SIBILA | infant formula milk powder | 2021/9/25 |
S I 00009 | Sancor Cooperativas Unidas Limitada Sunchales Factory | infant formula milk powder | 2021/9/25 |
1815692 | Abbott Nutrition, Abbott Laboratories | infant formula milk powder | 2021/9/25 |
2122612 | Maple Island Inc. | infant formula milk powder | 2023/9/25 |
2130173 | Gerber Products Company d/b/a Nestle Infant Nutrition | infant formula milk powder | 2021/9/25 |
1819504 | Mead Johnson & Company,LLC | infant formula milk powder | 2021/9/25 |
1513768 | ABBOTT NUTRITION,ABBOTT LABORATORIES,COLUMBUS PLANT | infant formula milk powder | 2021/9/25 |
1220886 | PBM Nutritionals, LLC | infant formula milk powder | 2021/9/25 |
26.00042/MU | HERO ESPANA, S.A. | infant formula milk powder | 2021/9/25 |
26.00554/GR | ABBOTT LABORATORIES S.A. | infant formula milk powder | 2021/9/25 |
26.11312/M | ALTER FARMACIA, S.A. | infant formula milk powder | 2021/9/25 |
26.00291/O | INDUSTRIAS LACTEAS ASTURIANAS,S.A. | infant formula milk powder | 2021/9/25 |
CH 2439 | Nestle Suisse S.A. | infant formula milk powder | 2021/9/25 |
CH 2412 | HOCHDORF Swiss Nutrition Ltd. | infant formula milk powder | 2021/9/25 |
CH 2429 | HOCHDORF Swiss Nutrition Ltd. | infant formula milk powder | 2021/9/25 |
PL10021605 WE | GEO POLAND SP.Z O.O. | infant formula milk powder | 2021/9/25 |
NLZ0480EC | Industriele Diensten Heino B.V. | Infant Formula milk powder | 2021/9/25 |
NLZ0041 EG | Nutricia Cuijk B.V. | Infant Formula milk powder | 2021/9/25 |
NL Z0238 EC,NL Z0974EC,NLZ0828C EC | Lypack Leeuwarden B.V. | Infant Formula milk powder | 2021/9/25 |
NLZ0235EG | ABBOTT LABORATORIES B.V. | Infant formula liquid milk | 2021/9/25 |
NLZ0075EC | FrieslandCampina Domo B.V. | Infant formula milk powder | 2021/9/25 |
NLZ0048EC | NESTLE NEDERLAND B.V. | Infant formula milk powder | 2021/9/25 |
NLZ0010EC | MEAD JOHNSON B.V. | Infant formula milk powder | 2021/9/25 |
CE IT 084 | GRANAROLO S.P.A | infant formula liquid milk | 2021/9/25 |
1704 | Nutricia Infant Nutrition Ltd | infant formula milk powder | 2021/9/25 |
1703 | Wyeth Nutritionals Ireland Ltd. | infant formula milk powder and liquid milk | 2021/9/25 |
1701 | Abbott Ireland | infant formula milk powder | 2021/9/25 |
IE1118EC | Kerry Ingredients (Ireland)Ltd | infant formula milk powder | 2021/9/25 |
DE SH 036 EG | CREMILK GmbH | infant formula milk powder | 2021/9/25 |
DE NW 201 EG | Milchwirtschaftliche Industrie Gesellschaft Herford GmbH & Co. KG | infant formula milk powder | 2021/9/25 |
DE HE 30900 EG | Milupa GmbH | infant formula milk powder | 2021/9/25 |
DE BY 701 EG | Nestle Deutschland AG | infant formula milk powder | 2021/9/25 |
FR 85.133.001 CE | UNION LAITIERE VENISE VERTE | infant formula milk powder | 2021/9/25 |
FR 85.217.001 CE | LAITERIE DE MONTAIGU SAS SABOURIN | infant formula milk powder | 2021/9/25 |
FR 80.253.001 CE | NUTRIBIO | infant formula milk powder | 2021/9/25 |
FR 80.001.002 CE | LACTINOV ABBEVILLE | infant formula liquid milk | 2021/9/25 |
FR 53.084.014 CE | CELIA LAITERIE DE CRAON | infant formula milk powder | 2021/9/25 |
FR 14.342.001 CE | COOPERATIVE ISIGNYSAINTE MERE | infant formula milk powder | 2021/6/25 |
UK KL020 EC | Kendal Nutricare Ltd | infant formula milk powder | 2021/6/25 |
M224 | Arla Foods amba Esbjerg Mejeri Dairy | infant formula liquid milk | 2021/6/25 |
M165 | Arla Foods amba Arinco | infant formula milk powder | 2021/6/25 |
M048 | Belgomilk CVBA | infant formula milk | 2021/6/25 |
AT 50378 EG | Poll Beteiligungs GmbH and CO.KG Gittis Naturprodukte | infant formula milk powder | 2021/6/25 |
X I 05343 | Cooperativa Agricola Tambera de James Craik Ltda | Dairy products | 2021/6/25 |
X I 05321 | Intelac S.R.L. | Dairy products | 2021/6/25 |
X I 05301 | Lacteos La Cristina S.A. | Dairy products | 2021/6/25 |
X I 05289 | Elcor S.A. | Dairy products | 2021/6/25 |
X I 05265 | Lactear S.A. | Dairy products | 2021/6/25 |
X I 05221 | Arla Foods Ingredients S.A. | Dairy products | 2021/6/25 |
X I 05035 | NOAL SA. | Dairy products | 2021/6/25 |
X I 05028 | Dairy Partners Americas Manufacturing Argentina S.A. | Dairy products | 2021/6/25 |
X I 03826 | SanCor? Cooperativas Unidas Limitada | Dairy products | 2021/6/25 |
X I 03556 | Sobrero y Cagnolo S.A. | Dairy products | 2021/6/25 |
X I 02196 | Fubrica de Alimentos Santa Clara S.A. | Dairy products | 2021/6/25 |
X I 00681 | Molfino Hnos S.A. | Dairy products | 2021/6/25 |
X I 01431 | Manfrey Coop. de Tamberos de Comerc. e Industrializacion? Ltda | Dairy products | 2021/6/25 |
S I 05349 | Lucteos La Ramada S.A. | Dairy products | 2021/6/25 |
S I 05334 | Peiretti Celso, Peiretti Hector, Peiretti Haydee,? Peiretti Raul | Dairy products | 2021/6/25 |
S I 05307 | Pampa milk and cheese S.A. | Dairy products | 2021/6/25 |
S I 05280 | Gloria Argentina S.A | Dairy products | 2022/6/25 |
S I 05239 | Leones de Bleek S.A. | Dairy products | 2021/6/25 |
S I 05162 | Veronica S.A. | Dairy products | 2021/6/25 |
S I 05112 | Garcia Hermanos Agroindustrial SRL | Dairy products | 2021/6/25 |
S I 04803 | Veronica S.A. | Dairy products | 2021/6/25 |
S I 04400 | Sucesores de Alfredo Williner S.A. | Dairy products | 2021/6/25 |
S I 04077 | Establecimientos San Ignacio S.A. | Dairy products | 2021/6/25 |
S I 03610 | Milkaut S.A. | Dairy products | 2021/6/25 |
S I 03378 | Veronica S.A. | Dairy products | 2021/6/25 |
S I 00101 | Molfino Hnos. S.A.. | Dairy products | 2021/6/25 |
S I 00009 | SanCor? Cooperativas Unidas Limitada | Dairy products | 2021/6/25 |
E I 05337 | Cremigal S.R.L. | Dairy products | 2021/6/25 |
E I 05219 | RPB S.A. | Dairy products | 2021/6/25 |
E I 00139 | S.A. La Sibila | Dairy products | 2021/6/25 |
B I 05187 | Remotti S.A. | Dairy products | 2021/6/25 |
B I 04510 | Ernesto Rodriguez e hijos S.A: | Dairy products | 2021/6/25 |
B I 03346 | Lucteos Conosur S.A. | Dairy products | 2021/6/25 |
B I 01692 | Mastellone Hnos S.A. | Dairy products | 2021/6/25 |
B I 00499 | Lucteos Vidal S.A. | Dairy products | 2021/6/25 |
B I 00074 | ADESA S.A. | Dairy products | 2021/6/25 |
6430000 004 2009 0009 | Kingsco Co.,Ltd. | Dairy products | 2021/6/25 |
6420000 004 2006 0004 | Bumsan Farm | Dairy products | 2021/6/25 |
5690000 004 1979 0101 | Namyang Dairy Products Co.,Ltd. Sejong Factory | Dairy products | 2021/6/25 |
| Gyeongju Factory | Dairy products | 2021/6/25 |
6470000 004 1979 0001 | Namyang Dairy Products. Co. LTD. | Dairy products | 2021/6/25 |
| Cheonan New Plant | Dairy products | 2021/6/25 |
6440000 004 2002 0002 | Namyang Dairy Products Co. Ltd. | Dairy products | 2021/6/25 |
| Naju Factory | Dairy products | 2021/6/25 |
6460000 004 2008 0002 | Namyang Dairy Products. Co. LTD | Dairy products | 2021/6/25 |
6270000 004 1985 0003 | DAEGU Factory of Vilac Co., LTD. | Dairy products | 2021/6/25 |
| corporation | Dairy products | 2021/6/25 |
No.77 | CHOHEUNG | Dairy products | 2021/6/25 |
14 | Dairy products | Dairy products | 2021/6/25 |
044 2003 | corporation | Dairy products | 2021/6/25 |
No. 6410000 | CHOHEUNG | Dairy products | 2021/6/25 |
6440000 004 1984 0002 | BINGGRAE NONSAN FACTORY | Dairy products | 2021/6/25 |
| Cheonan Factory | Dairy products | 2021/6/25 |
6440000 004 1964 0001 | Namyang Dairy Products. Co. LTD | Dairy products | 2021/6/25 |
6500000 004 1978 0001 | JEJU Dairy Products Co.,Ltd. | Dairy products | 2021/6/25 |
6500000 004 1986 0001 | JEJU LIVESTOCK CO OPERATIVE DAIRY FACTORY | Dairy products | 2021/6/25 |
6420000 004 2008 0009 | Seoul FB | Dairy products | 2021/6/25 |
215 81 99142 | Hanmimedicare Co.,Ltd | Dairy products | 2021/6/25 |
No 6410000 004 1981 0001 | Yongin Plant, Seoul Dairy Cooperative | Dairy products | 2021/6/25 |
No 6410000 004 1976 0002 | Ansan Plant, Seoul Dairy Cooperative | Dairy products | 2021/6/25 |
6410000 004 1976 0001 | Dongwon FB Co., Ltd. Suwon Factory | Dairy products | 2021/6/25 |
6430000 004 2006 0040 | Edam co.ltd | Dairy products | 2021/6/25 |
164811 0022933 | DK FROZEN FOODS CO., LTD. | Dairy products | 2021/6/25 |
No 6440000 004 2002 0004 | Cheongyang factory, Maeil Dairies Co.,Ltd. | Dairy products | 2021/6/25 |
No.3 | Seocheon Wooil Fisheries CO.,LTD | Dairy products | 2021/6/25 |
| (ASAN FACTORY) | Dairy products | 2021/6/25 |
6440000 004 1993 0001 | YONSEI MILK | Dairy products | 2021/6/25 |
Jeungpyeong No.11 | Pulmuone HealthLiving Co., Ltd. | Dairy products | 2021/6/25 |
2006 0013 | konkuk daries ham | Dairy products | 2021/6/25 |
6430000 004 | Konkuk university | Dairy products | 2021/6/25 |
| Foodipharm Business Division | Dairy products | 2021/6/25 |
Eumseong 260 | Kolmar BNH Inc. | Dairy products | 2021/6/25 |
6530000 004 2012 0012 | Novarex. co., Ltd. | Dairy products | 2021/6/25 |
Youngdong gun No.5 | Youngdong factory, Maeil Dairies Co.,Ltd. | Dairy products | 2021/6/25 |
No 6410000 004 1981 0002 | Pyeongtaek factory, Maeil Dairies Co.,Ltd. | Dairy products | 2021/6/25 |
Pyeongtaek si No? 0020 | Pyeongtaek factory, Maeil Dairies Co.,Ltd. | Dairy products | 2021/6/25 |
No 6450000 004 2009 0009 | Sangha milk and cheese factory Maeil Dairies Co.,Ltd. | Dairy products | 2021/6/25 |
No 6290000 004 1985 0001 | Gwangju factory Maeil Dairies Co.,Ltd. | Dairy products | 2021/6/25 |
Jeonbuk 3 2 5 | Imsilmilk and cheese livestock cooperative association | Dairy products | 2021/6/25 |
6450000 004 1998 16 | Purmil Co.,Ltd. | Dairy products | 2021/6/25 |
6450000 004 1998 0018 | Dongwon FB Co., Ltd. Jeongeup Factory | Dairy products | 2021/6/25 |
6460000 004 2007 0003 | Dongwon FB Co., Ltd. Gangjin Factory | Dairy products | 2021/6/25 |
Ulsan 3 2 1 | NO.2 PLANT OF BUSAN GYUNGNAM DAIRY COOPERATIVE | Dairy products | 2021/6/25 |
6480000 004 1998 0001 | BINGGRAE KIMHAE FACTORY | Dairy products | 2021/6/25 |
6470000 004 1980 0002 | Gyeongsan factory, Maeil Dairies Co.,Ltd. | Dairy products | 2021/6/25 |
6480000 004 2005 0003 | Geochang Plant, Seoul Dairy Co op | Dairy products | 2021/6/25 |
SACHEON CITY No.19 | SEO KANG DAIRY FOOD CO.,LTD | Dairy products | 2021/6/25 |
6480000 004 1997 0001 | Busan Gyung Nam Dairy Cooperative | Dairy products | 2021/6/25 |
?64 ¨C 31 | BIFIDO Co., Ltd. | Dairy products | 2021/6/25 |
19 | Seoul Dairy Cooperative Yangju Plant | Dairy products | 2021/6/25 |
2004 0015 0357 | YUYU HEALTHCARE INC. | Dairy products | 2021/6/25 |
71 | Chongha Foods Co., Ltd | Dairy products | 2021/6/25 |
6410000 004 2010 0056 | BG CO., LTD | Dairy products | 2021/6/25 |
6420000 004 1999 0001 | Dairyzen Heungeop factory | Dairy products | 2021/6/25 |
6420000 004 2012 0026 | Dairyzen? Munmak factory | Dairy products | 2021/6/25 |
6420000 004 1978 0001 | Samyang Food Co., Ltd | Dairy products | 2021/6/25 |
6410000 004 1998 0029 | BINGGRAE DONONG FACTORY | Dairy products | 2021/6/25 |
6420000 004 2007 0009 | ILDONG?FOODIS?CO.,?LTD? Hoengseong factory | Dairy products | 2021/6/25 |
6420000 004 1986 0001 | LOTTE FOODS CO., LTD. PASTEUR Plant | Dairy products | 2021/6/25 |
CE IT H4R5G | PRONTOFOODS S.P.A. | Dairy products | 2021/6/25 |
CE IT T5N8T | DAMBRUOSO FRANCESCO S.R.L. | Dairy products | 2021/6/25 |
CE IT 03 261 | PRONTOFOODS SPA | Dairy products | 2021/6/25 |
CE IT 02 143 | ISECO S.P.A. | Dairy products | 2021/6/25 |
CE IT H8L10 | PINZANI 1969 S.R.L. | Dairy products | 2021/6/25 |
CE IT 05 17 | LATTERIE VICENTINE SOCIETA¡¯ COOPERATIVA AGRICOLA | Dairy products | 2021/6/25 |
CE IT 16 2 | GRANAROLO S.P.A. | Dairy products | 2021/6/25 |
CE IT 12 26 | FRANCIA LATTICINI S.P.A. | Dairy products | 2021/6/25 |
CE IT 12 18 | FRANCIA I.L.C. S.R.L. | Dairy products | 2021/6/25 |
CE IT C7524 | FERRARI GIOVANNI INDUSTRIA CASEARIA SPA | Dairy products | 2021/6/25 |
CE IT 11 6 | COOPERLAT SOC.COOP. AGRICOLA | Dairy products | 2021/6/25 |
CE IT 18 6 | CALABRIALATTE S.P.A. | Dairy products | 2021/6/25 |
CE IT 03 195 | LATTERIA AGRICOLA S. PIETRO SOCIETA` AGRICOLA COOPERATIVA | Dairy products | 2021/6/25 |
CE IT 05 108 | DE PAOLI LUIGI FIGLI S.P.A | Dairy products | 2021/6/25 |
CE IT 05 100 | LATTERIE VICENTINE SOCIETA¡¯ COOPERATIVA AGRICOLA | Dairy products | 2021/6/25 |
CE IT L547C | DELIZIA S.P.A. | Dairy products | 2021/6/25 |
CE IT 03 39 | GELMINI CARLO SRL | Dairy products | 2021/6/25 |
CE IT 08 522 | FERRARINI SPA | Dairy products | 2021/6/25 |
CE IT 08 690 | FERRARI GIOVANNI INDUSTRIA CASEARIA S.P.A. | Dairy products | 2021/6/25 |
CE IT 12 9 | EUROPOMELLA S.P.A. | Dairy products | 2021/6/25 |
CE IT 20 202 | AMALATTEA S.P.A. | Dairy products | 2021/6/25 |
CE IT 19 15 | ZAPPALA S.P.A. | Dairy products | 2021/6/25 |
CE IT 15 651 | CASEIFICIO CORVINO SRL | Dairy products | 2021/6/25 |
CE IT 08 4 | GRANAROLO S.P.A | Dairy products | 2021/6/25 |
CE IT 03 105 | SAN VITALE DI PELLEGRINI GEROLAMO E C. SAS | Dairy products | 2021/6/25 |
CE IT 03 277 | ZANETTI SPA | Dairy products | 2021/6/25 |
CE IT 03 147 | ZANETTI SPA | Dairy products | 2021/6/25 |
CE IT 03 89 | FORESTI SPA | Dairy products | 2021/6/25 |
CE IT 03 364 | CENTRALE DEL LATTE DI BRESCIA SPA | Dairy products | 2021/6/25 |
CE IT 03 157 | CASEIFICIO VILLA SRL | Dairy products | 2021/6/25 |
CE IT 03 443 | CASEIFICIO LOMBARDI SRL | Dairy products | 2021/6/25 |
CE IT 03 204 | CASEARIA BRESCIANA CA.BRE. SOC. COOP. AGRICOLA | Dairy products | 2021/6/25 |
CE IT 03 1515 | BRESCIANGRANA SRL | Dairy products | 2021/6/25 |
CE IT 03 159 | AMBROSI SPA INDUSTRIA CASEARIA | Dairy products | 2021/6/25 |
CE IT 03 88 | S.I.P.A. SPA | Dairy products | 2021/6/25 |
CE IT 03 74 | STERILGARDA ALIMENTI SPA | Dairy products | 2021/6/25 |
CE IT 03 642 | LATTERIA SOCIALE MANTOVA SOCIETA` AGRICOLA COOPEARTIVA | Dairy products | 2021/6/25 |
CE IT 03 64 | COM.PR.ITAL SPA | Dairy products | 2021/6/25 |
CE IT 03 559 | ANTICA LATTERIA AGRICOLA DI PANDINO SRL | Dairy products | 2021/6/25 |
CE IT 03 48 | EMILIO MAURI SPA | Dairy products | 2021/6/25 |
CE IT 03 365 | LATTERIA SOCIALE MANTOVA SOCIETA¡¯ AGRICOLA COOPERATIVA | Dairy products | 2021/6/25 |
CE IT 03 313 | LATTERIA SORESINA SOCIETA¡¯ COOPERATIVA AGRICOLA | Dairy products | 2021/6/25 |
CE IT 03 28 | POZZALI LODIGRANA SRL | Dairy products | 2021/6/25 |
CE IT 03 267 | SAVIOLA SPA | Dairy products | 2021/6/25 |
CE IT 03 252 | CASEIFICIO SANGIOVANNI SRL | Dairy products | 2021/6/25 |
CE IT 03 249 | F.LLI PEDRETTI DI PEDRETTI GIUSEPPE E GIORGIO SNC | Dairy products | 2021/6/25 |
CE IT 03 207 | CASEIFICIO BRUSATI SRL | Dairy products | 2021/6/25 |
CE IT 03 2 | S.P.A. EGIDIO GALBANI | Dairy products | 2021/6/25 |
CE IT 03 194 | GENNARO AURICCHIO SPA | Dairy products | 2021/6/25 |
CE IT 03 1880 | CAROZZI FORMAGGI SRL | Dairy products | 2021/6/25 |
CE IT 03 180 | GENNARO AURICCHIO SPA | Dairy products | 2021/6/25 |
CE IT 03 171 | LATTERIA SORESINA SOCIETA` COOPERATIVA AGRICOLA | Dairy products | 2021/6/25 |
CE IT 03 170 | GRANAROLO SPA | Dairy products | 2021/6/25 |
CE IT 03 165 | CIRESA S.R.L. | Dairy products | 2021/6/25 |
CE IT 03 164 | ZANETTI SPA | Dairy products | 2021/6/25 |
CE IT 20 319 | COOPERATIVA ALLEVATORI OVINI C.A.O. | Dairy products | 2021/6/25 |
CE IT 03 1585 | ZUVADELLI MICHELE E FLAVIO SAS | Dairy products | 2021/6/25 |
CE IT 03 1555 | CASEIFICIO DEFENDI LUIGI SRL | Dairy products | 2021/6/25 |
CE IT 03 1531 | ARRIGONI BATTISTA SPA | Dairy products | 2021/6/25 |
CE IT 03 152 | EMILIO MAURI srl | Dairy products | 2021/6/25 |
CE IT 03 146 | ZANETTI SPA | Dairy products | 2021/6/25 |
CE IT 03 144 | GRANAROLO S.P.A. | Dairy products | 2021/6/25 |
CE IT 03 129 | NEWLAT SPA | Dairy products | 2021/6/25 |
CE IT 03 120 | CAMPO DEI FIORI SRL | Dairy products | 2021/6/25 |
CE IT 03 112 | CENTRO LATTE BONIZZI SRL | Dairy products | 2021/6/25 |
CE IT 03 104 | MAGAZZINI GENERALI DI CREMA SRL | Dairy products | 2021/6/25 |
CE IT 03 1 | S.P.A. EGIDIO GALBANI | Dairy products | 2021/6/25 |
CE IT 05 236 | LATTERIA DI ROVERBASSO S.R.L. | Dairy products | 2021/6/25 |
CE IT H4432 | SIEROLAT S.P.A. | Dairy products | 2021/6/25 |
CE IT D9S3Q | F.LLI NAPPI 2 S.R.L. | Dairy products | 2021/6/25 |
CE IT F2W0S | AGRICOLA CASEARIA LUPARA SRL | Dairy products | 2021/6/25 |
CE IT 15 87 | ICCA S.P.A. | Dairy products | 2021/6/25 |
CE IT 15 239 | FATTORIE GAROFALO ¨C SOCIETA¡¯ COOPERATIVA AGRICOLA | Dairy products | 2021/6/25 |
CE IT L8M64 | CASARO DEL RE SOCIETA` AGRICOLA ARL | Dairy products | 2021/6/25 |
CE IT 15 332 | CILENTO S.P.A. | Dairy products | 2021/6/25 |
CE IT 15 593 | AGROZOOTECNICA MARCHESA di E PARENTE C. snc | Dairy products | 2021/6/25 |
CE IT 15 459 | PONTICORVO srl | Dairy products | 2021/6/25 |
CE IT 15 625 | SORI` ITALIA SRL | Dairy products | 2021/6/25 |
CE IT 15 540 | CASEIFICIO CIRIGLIA SRL | Dairy products | 2021/6/25 |
CE IT 15 387 | CASEIFICIO TRE STELLE | Dairy products | 2021/6/25 |
CE IT 15 769 | LA PERLA DEL MEDITERRANEO SRL | Dairy products | 2021/6/25 |
08 366 | Ambrosi Azienda Casearia spa | Dairy products | 2021/6/25 |
CE IT 09 484 | CENTRALE DEL LATTE DI FIRENZE PISTOIA E LIVORNO S.P.A. | Dairy products | 2021/6/25 |
CE IT 05 233 | LATTERIA SOCIALE COOP. S. ANTONIO S.C.A.R.L. | Dairy products | 2021/6/25 |
CE IT 05 195 | TRENTIN S.P.A. | Dairy products | 2021/6/25 |
CE IT S1B46 | MIGLIORA SRL | Dairy products | 2021/6/25 |
CE IT 05 107 | CASEIFICIO ELDA S.R.L. | Dairy products | 2021/6/25 |
CE IT 05 364 | SOSTER S.R.L. | Dairy products | 2021/6/25 |
CE IT 05 45 | CASEIFICIO SOCIALE SAN ROCCO SOC.COOPERATIVA AGRICOLA. | Dairy products | 2021/6/25 |
CE IT 05 97 | BRAZZALE S.P.A | Dairy products | 2021/6/25 |
CE IT 05 13 | BRAZZALE S.P.A. | Dairy products | 2021/6/25 |
CE IT 05 123 | LATTERIA DI SOLIGO SOCIET? AGRICOLA COOPERATIVA | Dairy products | 2021/6/25 |
CE IT 05 125 | BASSO SEBASTIANO S.R.L. | Dairy products | 2021/6/25 |
