Registration No. | Company | Country | Valid until |
---|---|---|---|
CAUS23012311300271 | Stanton & Killeen Pty Ltd | Australia | 2028/12/01 |
QTLS1323112300001 | TIMOR GLOBAL, LDA | Timor-Leste | 2028/11/23 |
CZAF21012311100007 | HIEUWOUDTVILLE ROOIBOS PTY LTD | South Africa | 2028/11/10 |
CSGP21012311030008 | KIM GUAN GUAN COFFEE ROASTER PTE LTD | Singapore | 2028/11/03 |
CESP23012311021289 | Bodegas Jaime, S.L. | Espana | 2028/11/02 |
CUSA27012311020126 | HARIBO of America Manufacturing | United States | 2028/11/02 |
CUSA01052002200242 | Pitman Farms | United States | 2024/10/15 |
CIDN20012310190082 | CV HARUM MEKAR | Indonesia | 2028/10/20 |
CCYP17021908310006 | PAPOUIS DAIRIES LIMITED | Cyprus | 2024/11/15 |
CBRA24022309280060 | MERI POBO AGROPECUARIA LTDA | Brazil | 2028/9/28 |
CIND11012112017978 | S.R. INTERNATIONAL | India | 2024/9/28 |
CAUS25012309250027 | Riccis Bikkies Pty Ltd | Australia | 2028/9/26 |
CCAN23012309250085 | Konzelmann Vineyards Inc. | Canada | 2028/9/26 |
CITA29012309250128 | LA CAFFE' SANTA CRUZ SALERNO SRL | Italy | 2028/9/26 |
CIND23022308140004 | Blisswater Industries Private Limited | India | 2028/8/14 |
Welcome to the database of GACC! Here you are able to investigate general information about the at present GACC certificate or Registration number, Note: Certificates and/or Registration No, which are expired or suspended, are not listed. Need Help?