Registration No. | Company | Country | Valid until |
---|---|---|---|
CEGY32012305260029 | Naggar Trading & Consultancy | Egypt | 2028/5/26 |
9356230037 | NANDHINI CHILLIES | India | 2028/5/15 |
9840230029 | Isla Custom Coffees LLC | United States | 2028/5/15 |
CSRB32012305110005 | LAKI DOO | Serbia | 2028/5/11 |
CESP27012212140019 | FLEER ESPANOLA, S.L. | Spain | 2027/12/14 |
CUSA29012304210037 | Lavazza North America | United States | 2028/4/21 |
CUSA27022304210041 | Lavazza North America | United States | 2028/4/21 |
CUSA21012304170006 | Lavazza North America | United States | 2028/4/18 |
CIND21012304070061 | SARAF TRADING CORPORATION PRIVATE LIMITED | India | 2028/4/07 |
CEGY32012112010023 | Gouda for Agricultural Products | Egypt | 2028/4/07 |
CNZL23012112230053 | Giesen Group Limited | New Zealand | 2024/4/03 |
CPHL31012202180024 | Snapsnax Ventures, Inc. | Philippines | 2024/3/30 |
CCHL12012112010033 | EXPORTADORA GROWEX S.A | Chile | 2024/3/30 |
CBRA06012209220004 | INDUSTRIA E COMERCIO HB ZANCHETTA IMPORTACAO E EXPORTACAO LTDA | Brazil | 2028/3/20 |
CZAF24022202140004 | Ceres Fruit Processors Pty Ltd | South Africa | 2023/3/14 |
Welcome to the database of GACC! Here you are able to investigate general information about the at present GACC certificate or Registration number, Note: Certificates and/or Registration No, which are expired or suspended, are not listed. Need Help?